Serving Broward, Martin, Miami-Dade, Monroe, Palm Beach and St. Lucie Counties

Amateur Softball Association of South Florida Inc., a tax-exempt organization

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  Brian Piccolo Park Softball Standings
  08/19/09      
PL. SUNDAY  C W L %
1. J.P. MULLIGAN'S 7 3 0.700
2. SOUTH BEACH DIVE & SURF 7 3 0.700
3. MARINE WASTE MANAGEMENT 6 4 0.600
4. WOLFPACK 5 5 0.500
5. NEW YORK GIANTS 4 6 0.400
6. TORRENS LAW FIRM 1 9 0.100
         
PL. SUNDAY D1 W L %
1. GAMBLERS 8 2 0.800
2. WESTSIDE KROMEWORKS 8 2 0.800
3. BOMBERS 6 4 0.600
4. LUKES LANDSCAPING 4 6 0.400
5. BARRACUDAS 3 7 0.300
6. MARDI GRAS GAMING 1 9 0.100
         
PL. SUNDAY  D2 W L %
1. CANES 9 1 0.900
2. CONCEPT 6 4 0.600
3. ARTWAY SIGNS 5 5 0.500
4. HURRICANE SPORTS BAR 5 5 0.500
5. THE "U" 4 6 0.400
6. BLACK LIONS 1 9 0.100
         
PL. SUNDAY  E 1 W L %
1. YOUNG GUNS 8 2 0.800
2. THROWING PAINT 8 2 0.800
3. MEDIA MEN 7 3 0.700
4. GOVT. CHEESE 4 6 0.400
5. STEVENSON BROS. BAIL BONDS 3 7 0.300
6. CARIBENOS DOS 0 10 0.000
         
PL. SUNDAY  E 2 W L %
1. TRAN HAMMERS 8 2 0.800
2. FRESHPOINT 8 2 0.800
3. DIRTBAGS 7 3 0.700
4. MIAMI KNIGHTS 4 6 0.400
5. WATSON WARRIORS 2 8 0.200
6. AROUND THE CLOCK 1 9 0.100
         
PL. SUNDAY  E 3 W L %
1. BAD COMPANY 182 10 0 1.000
2. THE EAGLES 6 4 0.600
3. THE MARLINS 5 5 0.500
4. THE MATADORS 5 5 0.500
5. THE SPINNERS 3 7 0.300
6. GOT BALLS 1 8 0.111
         
PL. MONDAY  C W L %
1. CLASSIC PAWN 10 0 1.000
2. SMOKEY BONES 5 5 0.500
3. ALLIANCE 5 5 0.500
4. FLANIGAN'S FIGHTING BLUMKINS      5 5 0.500
5. FREE AGENTS 4 6 0.400
6. ASSASSINS 1 9 0.100
.        
PL. MONDAY  D1 W L %
1. P.B.S. & J. 8 2 0.800
2. 411 - PAIN 6 4 0.600
3. LOS VAQUEROS 6 4 0.600
4. J.T.'S SPORTS BAR 5 5 0.500
5. BALLBUSTERS 4 6 0.400
6. GABLES 1 9 0.100
         
PL. MONDAY D2 W L %
1. DIRECT H.I.D. 8 2 0.800
2. KINGDOM GLASS 6 4 0.600
3. F.U.B.A.R. 6 4 0.600
4. MEDLEY FORCE 6 4 0.600
5 CONTROLING FORCE 4 6 0.400
6. VILLAGE PUMP 0 10 0.000
         
PL. MONDAY E1 W L %
1. ADVOCATE HOME CARE 9 1 0.900
2. S.F. SEWER & DRAIN 7 3 0.700
3. 21ST CENTURY HOLDING 5 5 0.500
4. SMOOTHE OPERATORS 5 5 0.500
5 D-12 4 6 0.400
6. TOOTSIE'S CABARET 0 10 0.000
         
PL. MONDAY  E2 W L %
1. CARL'S BARBER SHOP 9 1 0.900
2. PAUL BANGE ROOFING 7 3 0.700
3. TEAM RAMROD 6 4 0.600
4. OFF REGULARLY 5 5 0.500
5. MONDAY NIGHTS 3 7 0.300
6. SUNNY ISLES POLICE 0 10 0.000
         
PL. MONDAY  E 3 W L %
1. BULLDOGS 9 1 0.900
2. TEAM CHAOS 8 2 0.800
3. ROUND UP 6 4 0.600
4. BLACKOUTS 4 6 0.400
5. LAUDERHILL'S BRAVEST 3 7 0.300
6 THE SHARPIES 0 10 0.000
         
PL. TUESDAY  D W L %
1. MIDWAY SPORTS ATHLETICS 5 0 1.000
2. THE UNKNOWNS 4 1 0.800
3. T.B.A. 2 3 0.400
4. MARDI GRAS GAMING 2 3 0.400
5. GOODFELLAS 1 4 0.200
6. CAUSE OF LOSS 1 4 0.200
         
PL. TUESDAY  E1 W L %
1. BUENA VISTA CIGARS 5 0 1.000
2. JOKERS WILD  3 2 0.600
3. S.M.S. AEROSPACE 3 2 0.600
4. BALLBUSTERS 2 3 0.400
5. MONSTARS 2 3 0.400
6. HOLLYWOOD BILLIARDS 0 5 0.000
         
PL. TUESDAY  E2 W L %
1. GRANDMA'S BOYS 4 1 0.800
2. COLD BLOODED 4 1 0.800
3 C.L.W. 3 2 0.600
4. CORROPACK CONTAINERS 2 3 0.400
5. LOS HOOLIGANS 2 3 0.400
6. THE ROOKIES 0 5 0.000
         
PL. TUESDAY  E3 W L %
1. TAKO LAW 5 1 0.833
2. HIGHER LEVEL 4 1 0.800
3. MIAMI PIRATES 3 2 0.600
4. DANIA BEACH FIREFIGHTERS 2 3 0.400
5. LAS AGUILAS 2 3 0.400
6. DAVIE BALLBUSTERS 1 4 0.200
7 F.A.A. 1 4 0.200
         
PL. WEDNESDAY  C W L %
1. POWERKING BATTERIES 8 1 0.889
2. TOTAL IMPROVEMENT 7 2 0.778
3. AVENTURA'S FINEST 5 4 0.444
4. BEEF O'BRADY'S 4 5 0.556
5. ADVANCED INSURANCE 3 6 0.333
6. C.S.X. DERAILERS 1 8 0.111
         
PL. WEDNESDAY  D1 W L %
1. CHAMPION PAINT BODY 7 2 0.778
2. M.I.A. SLUGGERS 6 3 0.667
3. J. P. MULLIGAN'S 5 4 0.556
4. ASSASSINS 4 5 0.444
5. PRIME TIME 3 6 0.333
6 BUZZ'S BAR 2 7 0.222
         
PL. WEDNESDAY  D2 W L %
1. TEAM X-TREME 8 1 0.889
2. 2 X 4'S 6 3 0.667
3. MIAMI TOWER 5 4 0.556
4. NO FEAR 4 5 0.444
5. 800-ON-CALL 4 5 0.444
6. FREEDOM QUEST 0 9 0.000
         
PL. WEDNESDAY  E1 W L %
1. LAUDERDALE B.M.W. 7 2 0.778
2. EXTREME 6 3 0.667
3. DA SCRUBS 5 4 0.556
4. RIFF RAFF 5 4 0.556
5. HI TECH SIGNS 4 5 0.444
6. HAMILTON SUNSTRAND 0 9 0.000
         
PL. WEDNESDAY  E2 W L %
1. TEAM F.U.B.A.R. 8 1 0.889
2. ROTHSTEIN, ROSENFELDT 7 2 0.778
3. GIT R DONE 4 5 0.444
4. CAMERA SOLUTIONS 4 5 0.444
5. GROUNDKEEPERS 3 6 0.333
6. ENFORCERS 1 8 0.111
         
PL. WEDNESDAY  E3 W L %
1 JAY'S BOMBERS 8 1 0.889
2 CITY FURNITURE 7 2 0.778
3 RICK CASE TROJANS 6 3 0.667
4 M.H.S. 2 7 0.222
5 S.F.E. 2 7 0.222
6 FELIMOR HARDWARE 2 7 0.222
         
PL. THURSDAY  C W L %
1. XXCEL CONST. 7 3 0.700
2. WASHINGTON HEIGHTS 7 3 0.700
3. J.T.'S SPORTS BAR 6 4 0.600
4. FREAK SHOW 6 4 0.600
5. C.H.R.W. 2 8 0.200
6. HEICO 1 9 0.100
         
PL. THURSDAY  D W L %
1. FIALLO DENTAL 7 3 0.700
2. EXTREME BUMPER 6 4 0.600
3. L.T.'S CUSTOM CAR CARE 6 4 0.600
4. C. DAVIS ELECTRIC 5 5 0.500
5. BALLBUSTERS 4 6 0.400
6. VISTA HEALTHPLAN 3 7 0.300
         
PL. THURSDAY  E1 W L %
1. TINY SALMON 10 0 1.000
2. HILL YORK CO. 7 3 0.700
3. THE MACHINE 5 5 0.500
4 THE KNIGHTS 4 6 0.400
5 AVERAGE JOE'S 4 6 0.400
6 BATMEN 0 9 0.000
         
PL. THURSDAY  COED 1 W L %
1. FLANIGAN'S PEMBROKE PINES 8 2 0.800
2. BAD NEWS BREWS 7 3 0.700
3. ROCK BEACH GRILL 7 3 0.700
4 THE ROCK STARS 5 5 0.500
5 STEVE LEVIN FINANCIAL 3 7 0.300
6 FLANIGAN'S HOLLYWOOD 0 10 0.000
         
PL. THURSDAY  COED 2 W L %
1. ORANGE BOWL COMMITTEE 9 1 0.900
2. ADVANTAGE GOLF CARTS 8 2 0.800
3. HOLLYWOOD HIPPIES 6 4 0.600
4 SOUTHERN WINE & SPIRITS COED 4 6 0.400
5 THE MAVERICKS 3 7 0.300
6 SECCION AMARILLO 0 10 0.000
         
PL. THURSDAY  E2 W L %
1. HAMILTON SAFE 9 1 0.900
2. MIMI'S RAVIOLLI 9 1 0.900
3. SOUTHERN WINE & SPIRITS 4 6 0.400
4. CALVARY CHAPEL SAWGRASS 2 4 6 0.400
5. SEADOGS 4 6 0.400
6. LOCAL 60 0 10 0.000
         
PL. FRIDAY  C W L %
1. PINES GLASS 9 0 1.000
2. MEDLEY HARDWOOD 7 2 0.778
3. NORTHWEST SUNSHINE 5 4 0.556
4. INDIANS 4 5 0.444
5. HEADHUNTERS 3 6 0.333
6. UNCLE AL'S 3 6 0.333
7. CAPICU' 3 6 0.333
8. SHERIDAN HILLS BAPTIST 2 7 0.222
         
PL. FRIDAY  D W L %
1. OUTLAWS 8 1 0.889
2. LATIN STARS/TEAM CUBA 7 2 0.778
3. MEMORIAL HOSPITAL MIRAMAR 7 2 0.778
4. P. & M. ELECTRIC 5 4 0.556
5. NEW YORK METS 4 5 0.444
6. I.E.I. ELECTRICAL 3 6 0.333
7. MAROONE 2 7 0.222
8. PIRATES 0 9 0.000
         
PL. FRIDAY  E W L %
1. LOS DUKES 8 1 0.889
2. G.F.Y. TECH 7 2 0.778
3. BACARDI  6 3 0.667
4. F.C.C. PANTHERS 4 5 0.444
5. CARIBENOS 4 5 0.444
6. MARLINS 3 6 0.333
7. EMERALD PUB 2 7 0.222
8. BULLDOGS 2 2 7 0.222
         
PL. FRIDAY  COED 1 W L %
1. GORDON & DONNER 8 1 0.889
2. FLANIGAN'S DAVIE 7 2 0.778
3. C.T.I. 6 3 0.667
4. LUV'N OVEN 4 5 0.444
5. RENAGADES 4 5 0.444
6. BOTTOMS UP 4 5 0.444
7. HOUSE OF PAIN 2 7 0.222
8. N.M.B. VIPERS 1 8 0.111
         
PL FRIDAY  COED 2 W L %
1. UNITED HEALTHCARE 9 0 1.000
2. TINY SALMON COED 7 2 0.778
3. NUMBER 9 EATERY 6 3 0.667
4. FLORIDA'S PANTHERS 5 4 0.556
5. NUTS & HONEY 4 5 0.444
6. BEST BUY 2 7 0.222
7. MASTER BATTERS 2 7 0.222
8. F.L.L. 1 8 0.111
         
PL. FRIDAY  CHURCH W L %
1. STAR OF DAVID 9 0 1.000
2. CRCC SHEPHERDS 8 1 0.889
3. FLORIDA BIBLE 7 2 0.778